| Detail | Population | Literates | Literacy Rate |
|---|---|---|---|
| Male | 1635741 | 1166112 | 83.66 |
| Female | 1521915 | 867824 | 67.64 |
| Total | 3157676 | 2033936 | 75.88 |
| Detail | Population | Literates | Literacy Rate |
|---|---|---|---|
| Male | 792848 | 517934 | 76.9 |
| Female | 751171 | 254607 | 54.9 |
| Total | 1544019 | 872541 | 66.1 |
| Detail | Population | Literates | Literacy Rate |
|---|---|---|---|
| Male | 849710 | 648188 | 87.8 |
| Female | 776692 | 513217 | 64.9 |
| Total | 1625862 | 1161405 | 81.6 |
| Detail | Population | Literates | Literacy Rate |
|---|---|---|---|
| Urban | 103864 | — | — |
| Rural | 140500 | — | — |
| Total | 244364 | — | — |
| Detail | Population | Literates | Literacy Rate |
|---|---|---|---|
| Urban | 8901 | — | — |
| Rural | 4262 | — | — |
| Total | 13163 | — | — |
FAMOUS TOURIST PLACES OF PORBANDAR

SWAMINARAYAN MANDIR

TARA MANDIR

