Latest Audit Statements of Account:
This being Government Institute, Audit is conducted by The Accountant General, Gujarat.
Particulars all Plans, Proposed Expenditure and Report on Disbursement Made
Statement showing the details of Expenditure. Incurred during the Year 206-17
(in Thousands)
Sr.No. | Purpose | Grant sanctioned | Expenditure incurred | Balance |
1 | PAY ALLOW | 21800 | 21800 | NIL |
2 | CONTIGENCY | 650 | 640 | 40 |
3 | IN SERVISE | 2025 | 2025 | NIL |
4 | FACULTY DEVELOPMENT | NIL | NIL | NIL |
TOTAL | 24475 | 24435 | 40 |
EDN-16L
(In lacs)
NO | DETAIL | RECEIVED GRANT | EXPENSE | % of Exp. |
1 | Mother Tongue Intensive | 0.15 | 0.15 | 100 % |
2 | Innovation Fair | 7.424 | 7 | 94.29 % |
3 | SCE Scheme | 0.60 | 0.38 | 63.33 % |
4 | Local Specific Material | 2 | 2 | 100 % |
5 | Leadership/Inclusive Edu. | 18.4 | 15.04 | 81.74 % |
6 | Kala Utsav | 51.75 | 51.75 | 100 % |
7 | School Cleanliness Award | 5.724 | 5.724 | 100 % |
TOTAL | 86.048 | 82.044 | 95.35 % |
EDN-12
(In lacs)
NO | DETAIL | RECEIVED GRANT | EXPENSE | % of Exp. |
1 | Training | 7 | 7 | 100 % |
2 | Research | 0.38 | 0.38 | 100 % |
3 | Strengthening of DIET | 0.5 | 0.5 | 100 % |
4 | Science Maths Exhibition | 10.46 | 10.39 | 99.33% |
5 | Bal Mela and Life Skill Mela | 15.34 | 15.34 | 100 % |
6 | Ramtotsav | 791.5 | 791.5 | 100 % |
6 | Eco-Club | 16.21 | 15.84 | 97.72 % |
TOTAL | 841.39 | 840.95 | 99.95 % |