INFRASTRUCTURE
Available Infrastructure |
---|
Sr. No. | Details | Numbers |
1 | Class room | 6 |
2 | Assembly hall | 1 |
3 | Principal chamber | 1 |
4 | Lecture”s room | 6 |
5 | Administration office room | 2 |
6 | Library with 7500 books | 1 |
7 | Computer room | 1 |
8 | Science laboratory | 1 |
9 | Psychology laboratory | 1 |
10 | Science park | 1 |
11 | District centre of English | 1 |
12 | Conference Hall | 1 |
13 | Campus with trees & plants | Yes |
ICT FACILITIES
Sr. No. | Equipment procured | Numbers |
1 | T.V. set | 1 |
2 | Photocopier | 1 |
3 | V.C.R. | 1 |
4 | Video Camera | 2 |
5 | Film Projector | 0 |
6 | OHP with Screen | 0 |
7 | Microphones | 4 |
8 | Slide Projector | 0 |
9 | Radio | 1 |
10 | Audio system | 1 |
11 | Music System | 2 |
12 | Video Cassettes | 25 |
13 | Digital Still Camera | 4 |
14 | Telephone | 1 |
15 | Fax Machine | 1 |
16 | Softwares | 2 |
17 | Computers (Hardware) | 35 |
18 | Printers | 8 |
19 | UPS & inverter | 26 |
20 | Scanner | 2 |
21 | Multimedia Projector | 4 |
22 | Tele conferencing system | 1 |
23 | Video conferencing system | 1 |
24 | Broadband Internet Connectivity | 1 |
25 | GSWAN Connectivity | 1 |
Educational Fee structure (in rupees) for B.Ed. & M.Ed.
(FOR EACH 1st & 2nd Year)
Details OF Fees | RS |
Tution fees Stationary/Materials/Activity Fees Library Culataral activity fees sport fees.EPC Fees |
1250 500 250 250 250 750 |
Total Fees | 3250 |
Hostel fee structure (in rupees)
Sr. No. | Details | 1st Term |
2nd Term |
1 2 3 4 |
Light bill Maintenance Teaching materialDepositComputer Fee Total |
0 0 0 0 75 |
0 0 0 0 75 |
Total | 75 | 75 |